|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL HSH PULL-LIFT CHAIN LEVER HOIST | ||||
![]() |
ART.NO. | CAPACITY - ton |
LIFT
HEIGHT - m |
N.W. - kg |
| LI0201 | 0.50 | 1.5 | 5.0 | |
| LI0202 | 0.75 | 1.5 | 7.0 | |
| LI0203 | 1.00 | 1.5 | 7.3 | |
| LI0204 | 1.50 | 1.5 | 11.0 | |
| LI0205 | 3.00 | 1.5 | 22.0 | |
| LI0206 | 6.00 | 1.5 | 31.5 | |
|
LIFTING CLAMP, VERTICAL TYPE |
||||
![]() |
ART.NO. | CAPACITY - ton |
JAW
OPENING - mm |
N.W. - kg |
| LI0501 | 1.0 | 0-22 | 3.6 | |
| LI0502 | 2.0 | 0-30 | 6 | |
| LI0503 | 3.0 | 0-35 | 9.2 | |
| LI0504 | 5.0 | 0-50 | 16.5 | |
|
BEAM CLAMP |
||||
![]() |
ART.NO. | CAPACITY - ton |
FLANGE
WIDTH - mm |
N.W. - kg |
| LI0601 | 1.0 | 75-220 | 4.5 | |
| LI0602 | 2.0 | 75-220 | 5.0 | |
| LI0603 | 3.0 | 80-320 | 10.5 | |
| LI0604 | 5.0 | 80-320 | 11.0 | |
Copyrights © 2000. All rights reserved
| Singapore Web Hosting - HostSG |
Last modified on 27 October, 2000