120 Hillview Ave #07-03 Kewalram Hillview Singapore 669594
Tel. 65-760 2483, 65-760 2484   Fax.65-760 2179

MODEL HS-C HAND CHAIN BLOCK
ART.NO. CAPACITY- ton LIFT HEIGHT- m N.W.- kg
LI0101 0.5 2.5 9.5
LI0102 0.5 3.0 10.5
LI0103 1.0 2.5 10.0
LI0104 1.0 3.0 11.0
LI0105 1.5 2.5 15.0
LI0106 1.5 3.0 16.0
LI0107 2.0 2.5 14.0
LI0108 2.0 3.0 15.5
LI0109 2.5 2.5 28.0
LI0110 2.5 3.0 30.0
LI0111 3.0 3.0 24.0
LI0112 3.0 5.0 31.5
LI0113 5.0 3.0 36.0
LI0114 5.0 5.0 47.0
LI0115 10.0 3.0 68.0
LI0116 10.0 5.0 88.0
LI0117 20.0 3.0 150.0
LI0118 20.0 5.0 189.0
LIFT HEIGHT IS UP TO 12 M
MODEL HSH PULL-LIFT CHAIN LEVER HOIST
ART.NO. CAPACITY
- ton
LIFT HEIGHT
- m
N.W.
- kg
LI0201 0.50 1.5 5.0
LI0202 0.75 1.5 7.0
LI0203 1.00 1.5 7.3
LI0204 1.50 1.5 11.0
LI0205 3.00 1.5 22.0
LI0206 6.00 1.5 31.5
 

LIFTING CLAMP, VERTICAL TYPE

ART.NO. CAPACITY
- ton
JAW OPENING
- mm
N.W.
- kg
LI0501 1.0 0-22 3.6
LI0502 2.0 0-30 6
LI0503 3.0 0-35 9.2
LI0504 5.0 0-50 16.5
 

BEAM CLAMP

ART.NO. CAPACITY
- ton
FLANGE WIDTH
- mm
N.W.
- kg
LI0601 1.0 75-220 4.5
LI0602 2.0 75-220 5.0
LI0603 3.0 80-320 10.5
LI0604 5.0 80-320 11.0


Copyrights © 2000. All rights reserved

 | Singapore Web Hosting - HostSG |
Last modified on 27 October, 2000